Capacity Chart & Floor Plan
| 40 | 20 | 16 | - | - | |
| 40 | 20 | 16 | - | - | |
| 90 | 50 | 36 | - | - | |
| 40 | 20 | 16 | - | - | |
| 30 | 10 | - | - | - | |
| 20 | 10 | - | - | - | |
| - | - | - | 300 | 210 | |
| - | - | - | 150 | 60 | |
| - | - | - | 100 | - |
Meeting Room Dimensions (Metres)
| 9.1 x 4.5 | 43 | 3.0 | |
| 9.1 x 4.5 | 44 | 3.0 | |
| 9.1 x 9.9 | 90 | 3.0 | |
| 9.1 x 4.5 | 44 | 3.0 | |
| 7.3 x 4.0 | 33 | 3.0 | |
| 7.3 x 4.0 | 28 | 3.0 | |
| 23.2 x 14.5 | 337 | 4.2 | |
| - | - | - | |
| - | - | - |
Meeting Room Dimensions (Feet)
| 29' 11" x 14' 10" | 467 | 9' 10" | |
| 29' 11" x 14' 10" | 478 | 9' 10" | |
| 29' 11" x 32' 6" | 970 | 9' 10" | |
| 29' 11" x 14' 10" | 468 | 9' 10" | |
| 24' 0" x 13' 1" | 356 | 9' 10" | |
| 24' 0" x 13' 1" | 304 | 9' 10" | |
| 76' 1" x 47' 7" | 3622 | 13' 10" | |
| - | - | - | |
| - | - | - |
Rooms identified with a symbol are partition rooms.
The Galleria
Located on the second sub-level of The Galleria, our conference facilities offer a flexible, state-of-the-art venue for your meetings, presentations and conferences.
![]() |
![]() |
Villa Monte Carlo
Dramatically situated on the top of Breezy Point is Villa Monte Carlo, a grand villa styled after a Mediterranean palace. In partnership with Trump International, the Villa Monte Carlo offers nightly international gaming at the Trump Club Privee with VIP roulette, card games, craps and slot machines. The villa's terrace has captivating views of the sea, surrounding islands and resort below and is the perfect location for an evening cocktail party or a wedding reception, followed by a gala dinner in the villa's elegant ballroom, connecting to La Varenne restaurant.








